The Great Backyard Bird Count Results
The Great Backyard Bird Count takes place for four days the same four days surrounding a weekend each February.
Note: The first number below is my total for 2001, the second number is 2002, the third is for 2003, and so on. The SUM column at the right lists the highest number of individuals of each species I saw over the entire four-day period.
The numbers may seem small, but they represent a varying amount of time for one day - typically a shorter amount of time than for Project FeederWatch, for example.
| Mid-February 2001-2007 |
Day 1 Fri. |
Day 2 Sat. |
Day 3 Sun. |
Day 4 Mon. |
SUM 2001-2007 |
| # Species | 7-4-7-4-9-8-10 | 5-4-6-8-8-11-11 | 6-6-4-9-7-3-12 | 9-4-9-10-9-7-13 | 10-7-9-11-11-12-14 |
| Sharp-shinned Hawk | 0-0-0-0-0-1-1 | 0-0-0-1-0-1-0 | 1-0-0-0-0-1-0 | 1-0-0-1-0-1-0 | 1-0-0-1-0-1-1 |
| Rock Dove | 0-0-1-0-0-0-0 | 0-0-2-0-0-0-0 | - | 0-0-19-0-0-0-0 | 0-0-19-0-0-0-0 |
| Mourning Dove | 1-0-1-5-3-2-7 | 0-0-0-5-1-5-5 | 0-5-2-3-0-1-4 | 0-0-2-4-3-1-3 | 1-5-2-5-3-5-7 |
| Downy Woodpecker | 0-0-0-0-1-1-2 | 0-0-0-0-1-1-1 | 0-1-0-0-1-0-1 | 0-0-1-0-1-1-1 | 0-1-1-0-1-1-2 |
| Blue Jay | 4-1-1-0-1-0-0 | 0-3-2-3-5-1-0 | 0-3-0-3-5-0-1 | 2-2-2-1-3-0-1 | 4-3-2-3-5-1-1 |
| American Crow | 2-0-0-0-5-0-0 | 3-1-0-0-0-0-0 | 3-0-0-0-1-0-0 | 1-0-3-0-3-0-0 | 3-1-3-0-5-0-0 |
| Blck-cppd Chckadee | 5-1-3-1-2-4-4 | 1-2-3-4-1-5-1 | 2-2-3-4-3-0-2 | 3-2-3-4-6-2-5 | 5-2-3-4-6-5-5 |
| Tufted Titmouse | 0-0-0-0-0-1-0 | 0-0-0-0-0-2-0 | - | - | 0-0-0-0-0-2-0 |
| Red-br Nuthatch | - | 0-0-0-0-0-0-1 | 0-0-0-1-0-0-2 | 0-0-0-1-0-0-1 | 0-0-0-1-0-0-2 |
| White-br Nuthatch | 0-0-0-0-1-1-0 | 0-0-0-0-0-1-1 | 0-0-0-1-0-0-0 | 0-0-0-0-0-1-1 | 0-0-0-1-1-1-1 |
| European Starling | 3-0-1-0-1-0-0 | 2-0-2-0-0-2-2 | 2-0-0-0-0-0-2 | 5-0-9-1-0-0-2 | 5-0-9-1-1-2-2 |
| Cedar Waxwing | 0-0-0-0-0-5-0 | - | - | - | 0-0-0-0-0-5-0 |
| White Thr Sparrow | 0-0-0-0-0-0-1 | - | 0-0-0-0-0-0-1 | 0-0-0-0-0-0-1 | 0-0-0-0-0-0-1 |
| Dark-eyed Junco | 0-0-0-0-0-0-4 | 0-0-0-1-0-1-3 | 0-0-0-2-0-0-3 | 2-0-0-2-0-1-2 | 2-0-0-2-0-1-4 |
| Northern Cardinal | 1-2-1-1-0-0-4 | 1-0-1-2-2-0-1 | 1-1-2-2-2-0-3 | 1-1-1-1-2-0-2 | 1-2-2-2-2-0-4 |
| House Finch | 0-0-0-0-0-0-9 | 0-0-0-0-1-12-1 | 0-0-0-0-0-0-10 | 0-0-0-0-5-0-4 | 0-0-0-0-5-12-10 |
| American Goldfinch | 0-0-0-0-4-0-3 | 0-0-0-75-4-0-1 | 0-0-0-65-6-0-3 | 1-0-0-70-35-0-5 | 1-0-0-75-35-0-5 |
| House sparrow | 60-40-55-30-40-40-6 | 60-20-3-40-35-60-9 | 60-35-3-30-50-30-10 | 60-30-40-50-40-30-2 | 60-40-55-50-50-60-9 |
Last updated: 01/28/2009
