Summary of bird count results from all sources
This is a summary of my bird count results from all sources, including my own informal observations. Since it isn't limited to specific days or other limitations, it's probably a more representative count. Each number represents the highest number of birds seen at any one time during the month that I noticed and recorded, so it is a conservative number i.e. it is at least that number of birds visiting my yard. (Also, I'm not as diligent about recording my observations May through October since I'm likely to be outdoors when I see them.)
The first numbers represents 2001 in that month, the second number 2002, the third number 2003, and so on. If there is simply a dash, there were no birds seen in that month in any year. NOTE: There are no figures for June, July, August, and September for the first year (represented by an "x"), since I didn't keep notes back then for those months.
WINTER: December through February
| Dec 2001-2009 | Jan 2001-2009 | Feb 2001-2009 | |
| Total # of species | 8-9-15-16-17-16-16-19-18 | 10-10-12-13-15-16-16-17-19 | 9-12-10-12-17-16-17-18-19 |
| Great Blue Heron | - | - | - |
| Mallard Duck | - | - | - |
| Sharp-shind Hawk | 1-0-1-1-1-0-1-1-0 | 1-1-1-1-1-1-0-1-1 | 1-1-0-1-1-1-1-1-1 |
| Wild Turkey | - | - | - |
| Rock Dove | - | 0-0-2-0-1-0-0-0-0 | 0-0-19-0-3-0-10-0-0 |
| Mourning Dove | 1-15-7-7-9-9-13-7-9 | 6-2-17-10-3-7-5-16-9 | 1-5-5-10-4-7-8-15-3 |
| Ruby-thr Hummer | - | - | - |
| Red-blld Wdpeckr | 0-0-1-1-1-0-1-1-1 | 0-0-1-0-1-0-1-1-1 | 0-0-0-0-1-0-1-1-1 |
| Yllw-bld Sapsucker | - | - | - |
| Downy Wdpckr | 1-2-1-2-2-3-3-2-2 | 0-2-2-0-2-3-2-2-3 | 0-1-1-0-2-3-2-2-1 |
| Hairy Wdpckr | 0-0-0-0-1-1-0-1-1 | 0-0-0-0-0-1-1-1-1 | 0-0-0-0-0-0-0-1-1 |
| Northern Flicker | 0-0-0-0-1-0-0-1-0 | 0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-1 |
| Pileated Wdpckr | - | - | - |
| Eastern Phoebe | - | - | - |
| Red-eyed vireo | - | ||
| Blue Jay | 4-2-5-4-3-2-4-3-4 | 3-4-4-3-4-4-1-3-5 | 4-3-5-4-5-5-0-4-2 |
| American Crow | 4-0-0-0-0-0-0-2-0 | 2-5-0-1-2-0-0-0-0 | 3-6-0-0-0-0-2-0-0 |
| Black-capChckdee | 3-4-7-6-6-6-5-4-6 | 4-4-6-7-5-6-6-4-6 | 5-3-3-7-7-5-6-4-3 |
| Tufted Titmouse | 0-0-0-1-0-2-3-2-2 | 0-0-0-0-1-2-2-1-2 | 0-0-0-0-1-2-1-1-2 |
| Red-br Nuthatch | 1-0-2-1-2-1-1-1-1 | 0-0-0-2-0-1-2-1-1 | 0-1-0-2-1-1-1-2-1 |
| White-br Nuthatch | 0-0-1-2-2-2-2-2-2 | 0-0-0-1-2-1-1-2-1 | 0-1-0-2-1-1-1-2-1 |
| House Wren | - | - | - |
| Golden-cr Kinglet | - | - | - |
| Ruby-cr Kinglet | - | - | - |
| Veery | - | - | - |
| Swainson's Thrush | - | - | - |
| Hermit Thrush | - | - | - |
| American Robin | 0-1-0-3-0-1-0-0-1 | 0-1-0-0-1-0-0-3-0 | 0-1-0-0-15-2-0-15-1 |
| Gray Catbird | - | - | - |
| No Mockingbrd | 0-1-0-0-1-0-0-0-1 | 0-0-1-0-0-1-0-0-1 | 0-0-1-0-0-0-0-0-0 |
| European Starling | 0-80-60-30-2-90-0-1-3 | 4-50-15-4-0-1-8-0-10 | 7-50-9-23-11-4-4-10-5 |
| Cedar Waxwing | - | - | 0-0-0-0-26-5-0-0-0 |
| Yellow Warbler | - | - | - |
| Chestnut-sided | - | - | - |
| Black-thr Blue Wr | - | - | - |
| Yellow-rumpdWrblr | - | - | - |
| Black-thGreenWrblr | - | - | - |
| Blackburnian Wrblr | - | - | - |
| Baybreasted | - | - | - |
| Blackpoll Wrblr | - | - | - |
| American Redstart | - | - | - |
| Cmmn Yellowthroat | - | - | - |
| Scarlet Tanager | - | - | - |
| Eastern Towhee | - | - | - |
| Am.Tree Sparrow | 0-0-2-0-0-0-0-0-0 | - | - |
| Chipping Sparrow | - | - | - |
| Field Sparrow | - | - | - |
| Fox Sparrow | - | - | - |
| Song Sparrow | - | - | - |
| Wht-throat Sparrow | 0-0-0-0-0-2-1-0-1 | 0-0-0-0-0-0-2-1-0 | 0-0-0-0-0-0-1-1-0 |
| Wht-crown Sparrow | - | - | - |
| Dark-eyed Junco | 0-0-6-2-3-6-5-6-3 | 2-0-2-8-0-7-7-5-6 | 1-0-0-4-0-2-8-4-3 |
| Northern Cardinal | 2-2-2-2-2-2-2-4-2 | 1-2-2-2-2-2-5-3-4 | 2-2-2-2-2-2-3-3-2 |
| Rose-br Grosbeak | - | - | - |
| Indigo Bunting | - | - | - |
| Rd-wngdBlackbird | - | - | - |
| Common Grackle | - | - | - |
| Br-hdd Cowbird | 0-0-0-0-0-0-1-0-0 | - | - |
| Baltimore Oriole | - | - | - |
| Purple Finch | - | - | - |
| House Finch | 0-0-1-15-4-18-28-3-4 | 0-0-0-0-13-26-27-9-3 | 0-0-0-0-8-12-10-12-6 |
| White-winged Crossbill | - | - | - |
| Common Redpoll | - | 0-0-0-6-0-0-0-0-0 | - |
| Pine Siskin | 0-0-0-0-0-0-0-6-0 | 0-0-0-0-0-0-0-0-30 | 0-0-0-0-0-0-0-0-50 |
| American Goldfinch | 0-0-22-30-1-7-11-30-28 | 1-0-0-70-30-3-18-18-50 | 0-0-1-75-45-1-4-35-8 |
| House sparrow | 65-60-55-60-90-50-60-20-14 | 80-70-40-40-80-80-30-30-8 | 80-80-55-50-50-90-12-15-8 |
SPRING: March through May
| Mar 2001-2009 | Apr 2001-2009 | May 2001-2009 | |
| Total # of species | 14-15-16-17-18-18-21-20-18 | 13-24-22-26-23-32-26-26-24 | 16-18-30-25-33-24-30-21-24 |
| Great Blue Heron | - | - | 0-0-0-0-0-0-0-0-1 |
| Mallard Duck | - | 0-0-0-0-2-0-0-0-0 | 0-0-0-0-2-0-0-0-0 |
| Sharp-shn Hawk | 1-0-1-1-1-1-1-1-0 | 0-0-0-1-0-1-1-1-0 | 0-0-0-0-0-0-0-1-0 |
| Wild Turkey | - | 0-0-0-0-0-1-0-0-0 | - |
| Rock Dove (Pigeon) | 0-0-2-0-5-0-0-0-0 | 0-1-4-0-0-0-1-0-0 | 0-1-2-2-0-0-0-0-0 |
| Mourning Dove | 3-6-5-17-4-6-7-7-6 | 3-7-7-5-6-3-9-5-4 | 2-9-5-4-7-4-3-4-3 |
| Ruby-thr Hummer | - | 0-1-0-0-0-0-0-0-0 | 0-0-1-2-1-0-2-0-0 |
| Red-bellied Wdpckr | 0-0-0-0-0-0-0-1-0 | - | 0-0-0-0-1-0-0-0-0 |
| Yllw-bellied Wdpckr | - | 0-0-0-1-0-2-0-0-0 | - |
| Downy Woodpecker | 0-1-1-0-1-2-1-1-1 | 0-1-1-1-1-1-1-2-1 | 0-0-1-2-1-1-1-1-1 |
| Hairy Woodpecker | 0-0-0-0-0-0-0-0-1 | - | 0-0-0-0-0-0-0-1-1 |
| Northern Flicker | - | - | 0-0-0-1-0-0-0-2-0 |
| Pileated Woodpckr | 0-0-0-1-0-0-0-0-0 | - | - |
| Eastern Phoebe | 0-0-1-0-0-0-0-0-0 | - | - |
| Red-eyed Vireo | - | ||
| Blue Jay | 4-3-4-3-4-3-2-4-4 | 3-6-4-5-6-4-4-2-3 | 2-3-3-4-2-4-2-2-2 |
| American Crow | 3-6-0-1-0-1-0-0-0 | 1-4-0-0-0-1-1-0-0 | 0-4-0-1-0-0-1-0-0 |
| Blck-c'd Chickadee | 3-4-7-7-3-5-5-4-4 | 5-2-4-4-2-2-4-4-6 | 3-1-3-2-2-2-3-2-2 |
| Tufted Titmouse | 0-0-0-0-1-2-2-2-2 | 0-0-0-0-0-2-2-2-1 | 0-0-0-0-0-1-2-0-0 |
| Red-br Nuthatch | 0-2-0-2-1-2-1-2-1 | 0-2-0-1-1-1-1-1-1 | 0-1-0-0-0-0-1-1-2 |
| White-br Nuthatch | 1-1-2-1-2-2-1-2-1 | 0-1-1-1-1-1-1-2-0 | 0-0-1-1-1-0-1-1-0 |
| House Wren | - | 0-1-0-1-1-1-0-0-1 | 2-2-2-2-0-0-2-1-3 |
| Golden-cr Kinglet | - | - | 1-1-0-0-1-0-0-0-0 |
| Ruby-cr Kinglet | - | 0-0-1-0-0-1-1-2-2 | 0-0-2-1-1-1-1-0-1 |
| Veery | - | - | 0-0-0-0-0-0-1-0-0 |
| Swainson's Thrush | - | - | 0-0-1-0-0-0-1-0-0 |
| Hermit Thrush | - | 0-0-0-0-1-0-0-0-0 | 0-0-1-0-0-0-0-0-0 |
| American Robin | 1-1-2-4-8-2-3-2-4 | 1-2-4-3-5-3-4-4-3 | 2-3-3-3-4-4-4-3-4 |
| Gray Catbird | - | 0-0-0-1-0-0-0-0-1 | 0-2-2-3-2-1-2-2-2 |
| No Mockingbird | - | 0-1-2-0-0-0-0-0-0 | 0-1-0-0-0-0-0-0-0 |
| European Starling | 17-3-7-1-4-2-9-12-6 | 2-1-3-1-4-3-100-3-3 | 1-8-3-6-5-3-1-3-3 |
| Cedar Waxwing | - | 6-0-12-9-0-9-11-2-1 | 0-12-12-0-0-0-0-0-3 |
| Yellow Warbler | - | 0-0-0-1-0-0-0-0-0 | 0-0-0-0-1-1-0-0-1 |
| ChestnutSidedWrblr | - | - | - |
| Black-thr Blue Wrblr | - | - | 0-0-1-0-0-0-0-1-0 |
| Yllw-rumped Wrblr | - | - | 0-0-0-1-1-0-1-0-0 |
| Blckthr Grn Wrblr | - | - | 0-0-1-0-0-0-0-0-0 |
| Blackburnian Wrblr | - | - | 0-0-1-0-0-0-0-0-1 |
| BaybreastedWrblr | - | - | 0-0-0-0-0-0-1-0-0 |
| Blackpoll Warbler | - | - | 0-2-0-0-0-0-1-0-0 |
| American Redstart | - | - | 0-0-0-0-1-0-0-0-0 |
| Cmmn Yellowthroat | - | - | 0-0-1-0-1-1-0-0-0 |
| Scarlet Tanager | - | - | 0-0-0-0-1-1-0-0-0 |
| Eastern Towhee | - | 0-0-0-0-0-1-0-0-0 | 0-0-0-0-1-0-0-0-0 |
| Am. Tree Sparrow | - | 0-0-0-0-1-1-0-0-0 | - |
| Chipping Sparrow | - | 1-2-2-2-1-1-3-2-3 | 1-2-1-1-1-2-0-2-2 |
| Field Sparrow | - | 0-0-0-0-0-1-0-0-0 | - |
| Fox Sparrow | 0-0-0-0-0-0-1-0-0 | 0-0-0-0-0-1-0-1-0 | - |
| Song Sparrow | 0-1-1-1-1-2-1-1-1 | 1-1-2-2-1-1-2-2-2 | 1-1-1-1-2-1-1-2-1 |
| White-thr Sparrow | 0-0-0-0-0-0-1-1-0 | 0-6-3-2-1-9-4-8-2 | 1-3-1-2-2-2-1-1-0 |
| White-cr Sparrow | - | 0-0-0-1-0-1-1-1-0 | 1-1-3-4-3-1-0-0-1 |
| Dark-eyed Junco | 1-2-2-3-4-2-5-2-3 | 3-8-6-5-10-15-10-12-14 | 0-3-1-0-1-0-0-0-0 |
| Northern Cardinal | 2-2-2-2-2-3-3-4-2 | 1-3-2-2-2-2-2-2-2 | 2-2-2-3-3-2-2-3-2 |
| Rose-br Grosbeak | - | 0-0-1-0-0-0-1-0-0 | 0-2-0-0-4-1-2-0-0 |
| Indigo Bunting | - | - | 0-0-0-0-0-0-2-0-0 |
| Red-wngd Blackbird | 0-0-0-1-0-0-12-0-0 | 0-1-0-0-0-0-0-0-1 | 0-1-0-0-0-0-0-0-0 |
| Common Grackle | 23-6-11-8-2-30-40-50-30 | 0-12-15-50-10-12-50-4-13 | 4-7-5-4-8-7-5-3-3 |
| Br-headed Cowbird | 0-0-0-0-0-0-1-0-0 | 0-1-1-1-1-2-2-2-2 | 0-1-1-2-3-2-1-0-0 |
| Baltimore Oriole | - | - | 0-0-1-0-1-0-1-0-0 |
| Purple Finch | - | 0-0-0-0-2-2-0-0-0 | - |
| House Finch | 2-2-2-2-5-3-5-5-6 | 2-4-5-4-6-2-9-3-3 | 3-8-2-2-2-2-2-2-1 |
| White-wing crossbill | - | 0-0-0-0-0-0-0-1-0 | - |
| Common Redpoll | 0-0-0-0-0-0-0-1-0 | 0-0-0-0-0-0-0-3-0 | - |
| Pine Siskin | 0-0-0-0-0-0-0-0-39 | 0-0-0-0-0-0-0-0-70 | 0-7-0-0-0-0-0-7-21 |
| American Goldfinch | 5-0-0-50-15-7-3-28-5 | 0-2-3-14-12-15-6-4-4 | 4-9-7-8-14-5-3-3-2 |
| House sparrow | 80-60-45-40-50-40-10-10-7 | 35-40-25-15-12-7-10-5-5 | 6-10-6-12-9-5-6-4-3 |
SUMMER: June through August
| June 2001-2009 | July 2001-2009 | Aug 2001-2009 | |
| Total # of species | x-21-22-23-20-17-19-20-17 | x-18-17-18-19-17-15-15-20 | x-17-16-16-21-18-15-22-18 |
| Great Blue Heron | - | - | - |
| Mallard Duck | - | - | - |
| Sharp-shn Hawk | 0-0-0-0-0-0-1-0-0 | x-0-0-0-1-0-1-0-0 | x-0-1-1-1-0-1-1-0 |
| Wild Turkey | - | - | - |
| Rock Dove (Pigeon) | x-3-2-1-2-0-0-0-0 | x-2-2-0-0-0-0-0-0 | x-2-0-0-1-0-0-0-0 |
| Mourning Dove | x-7-6-8-7-3-6-5-3 | x-4-6-2-3-3-3-7-3 | x-5-3-4-5-3-2-4-4 |
| Ruby-thr Hummer | x-3-1-1-1-1-1-1-1 | x-3-2-1-2-1-2-2-2 | x-1-2-1-2-1-1-2-2 |
| Red-bellied Wdpckr | - | - | - |
| Yllw-bellied Wdpckr | - | - | - |
| Downy Woodpecker | x-1-1-2-1-1-3-3-0 | x-1-0-0-1-0-2-2-2 | x-1-1-1-2-2-1-2-1 |
| Hairy Woodpecker | - | - | - |
| Northern Flicker | x-0-0-1-0-0-0-3-0 | x-0-0-0-1-0-0-0-0 | 0-0-0-0-0-0-0-1-0 |
| Pileated Woodpckr | - | - | - |
| Eastern Phoebe | - | - | - |
| Red-eyed Vireo | - | - | 0-0-0-0-0-0-0-0-1 |
| Blue Jay | x-4-4-5-2-1-2-2-1 | x-2-5-5-2-3-1-1-1 | x-5-6-6-2-7-4-3-5 |
| American Crow | x-5-1-0-0-0-0-0-0 | x-5-0-1-0-0-0-0-1 | x-3-0-1-0-0-0-0-0 |
| Blck-c'd Chickadee | x-3-6-6-6-5-2-7-7 | x-3-3-4-2-3-4-3-9 | x-3-5-4-8-5-3-5-3 |
| Tufted Titmouse | - | x-0-0-0-0-0-0-1-1 | - |
| Red-br Nuthatch | x-0-1-1-0-1-1-3-0 | x-0-0-0-0-0-0-1-1 | x-0-0-0-1-0-0-1-0 |
| White-br Nuthatch | x-1-1-1-1-1-2-0-0 | x-1-0-0-0-1-1-1-0 | x-0-1-0-1-1-0-1-0 |
| House Wren | x-2-2-1-1-1-2-1-2 | x-2-2-1-0-1-2-0-2 | x-3-0-0-0-1-3-1-0 |
| Golden-cr Kinglet | - | - | - |
| Ruby-cr Kinglet | - | - | x-0-0-0-1-0-0-1-0 |
| Veery | - | - | - |
| Swainson's Thrush | - | - | - |
| Hermit Thrush | - | - | - |
| American Robin | x-2-4-4-4-4-4-4-4 | x-2-4-4-4-4-2-5-4 | x-2-3-2-1-7-2-1-1 |
| Gray Catbird | x-2-2-2-1-1-2-3-2 | x-4-2-4-2-1-4-3-2 | x-2-1-3-2-2-2-2-3 |
| No Mockingbird | - | - | - |
| European Starling | x-15-3-8-11-2-3-5-9 | x-25-80-15-4-1-0-0-0 | x-5-1-0-0-1-0-0-0 |
| Cedar Waxwing | x-1-2-2-2-2-0-1-2 | x-0-0-0-4-3-1-0-3 | x-0-0-4-1-2-3-1-3 |
| Yellow Warbler | - | x-0-2-0-1-0-0-0-1 | x-0-0-0-1-0-0-0-0 |
| ChestnutSidedWrblr | - | - | - |
| Black-thr Blue Wrblr | - | - | - |
| Yllw-rumped Wrblr | - | - | - |
| Blckthr Grn Wrblr | - | - | - |
| Blackburnian Wrblr | - | - | - |
| BaybreastedWrblr | - | - | - |
| Blackpoll Warbler | - | - | - |
| American Redstart | - | - | - |
| Cmmn Yellowthroat | - | - | x-0-0-0-0-1-0-0-1 |
| Scarlet Tanager | - | - | - |
| Eastern Towhee | - | - | - |
| Am. Tree Sparrow | - | - | - |
| Chipping Sparrow | x-1-1-1-2-0-1-3-1 | x-0-2-0-1-1-0-2-1 | x-0-0-0-1-0-0-3-1 |
| Field Sparrow | - | - | - |
| Fox Sparrow | - | - | - |
| Song Sparrow | x-2-1-2-1-0-0-2-1 | x-1-1-1-2-0-0-1-2 | x-1-1-1-3-0-0-2-1 |
| White-thr Sparrow | - | - | - |
| White-cr Sparrow | - | - | - |
| Dark-eyed Junco | - | - | - |
| Northern Cardinal | x-2-4-3-3-2-2-3-2 | x-2-4-2-2-1-2-2-3 | x-4-3-3-2-1-3-3-2 |
| Rose-br Grosbeak | - | - | - |
| Indigo Bunting | - | - | - |
| Red-wngd Blackbird | - | - | - |
| Common Grackle | x-15-8-12-2-6-1-1-1 | x-6-7-3-4-12-0-1-2 | x-3-3-9-4-2-6-15-5 |
| Br-headed Cowbird | x-3-2-3-1-0-1-2-0 | x-0-0-1-0-2-0-1-0 | x-0-0-0-0-1-0-1-1 |
| Baltimore Oriole | x-0-0-1-0-0-0-0-1 | x-0-0-1-0-0-0-0-0 | - |
| Purple Finch | - | - | - |
| House Finch | x-7-4-2-3-3-2-4-1 | x-5-3-2-1-2-2-2-1 | x-2-2-1-3-2-2-4-1 |
| White-wing crossbill | - | - | - |
| Common Redpoll | - | - | - |
| Pine Siskin | - | - | - |
| American Goldfinch | x-9-4-8-2-2-2-6-3 | x-3-3-4-1-2-2-3-3 | x-2-3-2-8-6-2-2-5 |
| House sparrow | x-7-20-30-6-3-6-10-5 | x-25-30-40-25-35-20-2-30 | x-80-75-80-90-50-40-40-40 |
FALL: September through November
| September 2001-2009 | October 2001-2009 | November 2001-2009 | |
| Total # of species | x-18-16-11-16-14-19-17-11 | 9-15-18-22-22-20-1415-15 | 13-13-17-16-13-21-17-18-19 |
| Great Blue Heron | 0-0-0-0-0-0-0-1-0 | 0-0-1-0-0-0-0-0-1 | - |
| Mallard Duck | - | - | - |
| Sharp-shinned Hawk | x-1-0-0-0-1-0-1-0 | 0-1-1-1-1-0-1-1-0 | 1-1-1-1-1-0-0-0-1 |
| Wild Turkey | - | - | - |
| Rock Dove (Pigeon) | x-0-0-0-2-0-0-0-0 | 0-0-0-0-3-0-0-0-0 | - |
| Mourning Dove | x-4-6-1-7-4-3-3-2 | 1-3-4-5-6-3-2-5-4 | 1-3-4-7-4-7-6-5-5 |
| Ruby-thr Hummer | x-1-1-1-3-2-2-1-1 | 0-0-1-0-1-1-0-0-0 | 0-0-1-0-0-0-0-0-0 |
| Red-bellied Wdpckr | - | 0-0-0-1-0-0-0-0-0 | 0-0-0-1-0-1-1-1-1 |
| Yllw-bellied Wdpckr | - | - | - |
| Downy Wdpckr | x-1-1-2-2-2-1-1-1 | 1-1-1-1-4-1-1-1-2 | 1-1-1-1-1-2-2-1-2 |
| Hairy Woodpecker | - | 0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-1-0-1-1 |
| Northern Flicker | x-0-1-0-0-0-0-0-0 | 0-0-0-1-0-0-0-0-0 | 0-0-1-0-0-0-0-0-0 |
| Pileated Woodpeckr | - | - | - |
| Eastern Phoebe | x-1-0-0-0-0-0-0-0 | - | - |
| Red-eyed Vireo | x-0-1-0-0-0-0-0-0 | - | - |
| Blue Jay | x-6-4-5-6-2-8-4-3 | 3-4-3-3-4-4-5-3-2 | 3-4-3-4-2-4-4-4-2 |
| American Crow | x-3-0-0-0-1-0-0-0 | 0-1-0-1-0-0-0-1-0 | 1-0-2-0-0-0-0-3-1 |
| Black-c'd Chckadee | x-6-3-1-7-6-3-5-1 | 2-3-4-5-6-4-3-5-5 | 5-3-5-5-5-6-5-5-5 |
| Tufted Titmouse | x-0-0-0-0-1-2-0-0 | 0-0-0-2-1-2-2-2-2 | 0-0-0-2-2-2-4-2-2 |
| Red-br Nuthatch | x-0-0-0-1-0-1-0-0 | 0-0-0-1-1-0-0-0-0 | 2-0-1-1-1-2-1-1-1 |
| White-br Nuthatch | x-1-0-1-2-1-1-1-0 | 0-0-1-0-1-0-1-1-1 | 1-1-1-1-1-1-1-1-1 |
| House Wren | x-0-0-0-0-0-1-0-0 | - | - |
| Golden-cr Kinglet | - | - | - |
| Ruby-cr Kinglet | - | 0-0-0-0-1-1-0-0-0 | 0-0-0-0-3-1-0-0-0 |
| Veery | - | - | - |
| Swainson's Thrush | - | - | - |
| Hermit Thrush | - | - | - |
| American Robin | x-2-3-2-0-0-3-1-4 | 0-1-0-3-0-6-1-1-2 | 0-0-0-2-0-5-2-5-2 |
| Gray Catbird | x-2-1-0-1-1-1-1-1 | 0-0-0-1-0-1-0-0-0 | 0-0-0-1-0-0-0-0-0 |
| Northrn Mockingbird | - | 0-0-0-0-1-0-0-0-1 | 0-0-1-0-0-0-0-0-0 |
| European Starling | - | 0-0-0-0-0-2-0-0-0 | 0-0-0-0-0-8-1-150-0 |
| Cedar Waxwing | x-0-0-0-0-0-1-0-1 | 0-0-0-0-0-3-0-0-0 | 0-0-0-0-0-10-8-0-0 |
| Yellow Warbler | - | - | - |
| Chestnut-sided Wrb | - | - | - |
| Black-thr Blue Wrblr | - | - | - |
| Yellw-rumped Wrblr | - | - | - |
| Blck-thr Green Wrblr | - | - | - |
| Blackburnian Wrblr | - | - | - |
| Baybreasted Wrblr | - | - | - |
| Blackpoll Warbler | - | - | - |
| American Redstart | - | - | - |
| Cmmn Yellowthroat | x-0-0-0-0-0-1-1-0 | 0-0-1-2-1-0-0-0-0 | - |
| Scarlet Tanager | - | - | - |
| Eastern Towhee | - | 0-0-0-0-0-1-0-0-0 | - |
| Am. Tree Sparrow | - | - | - |
| Chipping Sparrow | x-1-0-0-1-0-0-0-0 | 0-0-1-0-0-0-0-0-0 | 0-0-0-0-0-1-0-0-0 |
| Field Sparrow | x-0-1-0-0-0-0-0-0 | - | - |
| Fox Sparrow | - | - | - |
| Song Sparrow | x-1-1-1-3-1-2-1-0 | 1-1-1-1-1-2-1-1-0 | 0-0-1-0-0-0-0-0-1 |
| White-thr Sparrow | - | 0-1-2-11-14-2-1-0-0 | 0-1-0-0-0-3-2-0-0 |
| White-cr Sparrow | - | 0-1-1-2-0-0-0-0-0 | 0-0-1-0-0-0-0-0-0 |
| Dark-eyed Junco | x-0-0-0-1-0-0-0-0 | 1-2-4-4-2-2-2-1-2 | 0-1-0-5-1-3-3-5-3 |
| Northern Cardinal | x-4-3-2-3-1-3-2-1 | 2-2-2-2-2-1-1-2-1 | 2-2-2-2-2-3-2-4-2 |
| Rose-br Grosbeak | - | - | - |
| Indigo Bunting | - | - | - |
| Red-wngd Blackbird | - | - | - |
| Common Grackle | x-2-0-0-0-0-2-1-0 | 0-0-0-1-1-1-0-0-0 | 1-1-0-0-0-0-0-0-1 |
| Br-headed Cowbird | - | - | 0-0-0-0-0-1-0-3-0 |
| Baltimore Oriole | - | - | - |
| Purple Finch | - | - | - |
| House Finch | x-2-1-0-1-0-2-4-0 | 0-2-1-2-9-4-2-3-1 | 1-1-1-4-4-6-15-12-3 |
| Whit-wing Crossbill | - | - | - |
| Common Redpoll | - | - | - |
| Pine Siskin | - | 0-0-0-0-2-0-0-0-0 | - |
| American Goldfinch | x-13-10-50-25-10-6-10-3 | 3-8-21-50-6-8-2-10-5 | 2-1-18-60-1-6-1-20-25 |
| House sparrow | x-80-90-50-90-70-50-30-40 | 50-30-90-50-90-50-30-20-20 | 60-80-90-90-90-70-50-25-30 |
Last updated: 01/17/2010
